4XL0909SG
|
|
| Light source: | 9W LED |
| Functionality | low/high, battery pack, light sensor |
| Family | SERIES 440 FORTEM |
| Application | Exit sign & emergency lighting |
| Light source | 9W LED |
| Functionality | low/high , battery pack , light sensor |
| LoRa node | no |
| Supply | 230V AC/DC |
| Color temperature (K) | 4000K |
| Luminous flux (lm) | 720lm (100%), 580lm (80%), 440lm (60%), 290lm (40%), 150lm (20%) |
| Luminous flux (lm) emergency | 380lm - 1 hour | 130lm - 3 hours (adjustable) |
| Ambient temperature (C) | average between -20 and +25 |
| Color housing | Grey, RAL 7035 |
| Color rendering index (Ra) | >80 |
| Sizes of packaging (LxWxH) | 410 x 180 x 85mm |
| Autonomy | 1 hour 3 hours - adjustable |
| reading distance (m) | 24 |
| Impact resistance | 3 x IK10 |
| Power factor | 0.9 |
| Optics | Diffusor opal |
| Autotest (ATS) | yes |
| Motion sensor | no |
| Assembly | Surface mount , Ceiling , Wall |
| Material housing | polycarbonate |
| Maintained / non maintained | adjustable |
| Ingress protection | IP65 |
| Power consumption | min. 1,6W - max 8,5W |
| Insulation class | Klasse II |
| Light sensor | yes |
| Details/particulars | lifetime >100.000 hrs (L80/B10) |
| Battery pack | NiMh 3,6V 2,2Ah Long Life High Temp |
| EAN | 8718309389628 |
XP404Q
XP404Y
XP404Z
XP404X
XP404E
XP404G
440PQQK (pictoplaat incl. kap - rechtdoor dubbelzijdig)
440PYZK (pictoplaat incl. kap - links/rechts dubbelzijdig)
440PXXK (pictoplaat incl. kap - beneden dubbelzijdig)
440PEEK (pictoplaat incl. kap - brandslang dubbelzijdig)
440PGGK (pictoplaat incl. kap - brandblusser, dubbelzijdig)