4XL0900SRG
| Light source: | 9W LED |
| Functionality | radar, light sensor |
| Family | SERIES 440 FORTEM |
| Application | General Lighting |
| Light source | 9W LED |
| Functionality | radar , light sensor |
| LoRa node | no |
| Supply | 230V AC/DC |
| Color temperature (K) | 4000K |
| Luminous flux (lm) | 750lm (100%), 600lm (80%), 450lm (60%), 300lm (40%), 150lm (20%) |
| Ambient temperature (C) | average between -20 and +25 |
| Color housing | grijs, RAL7035 |
| Color rendering index (Ra) | >80 |
| Weight (gr) | 1080 |
| Sizes of packaging (LxWxH) | 410 x 180 x 85mm |
| Impact resistance | 3 x IK10 |
| Power factor | 0.9 |
| Optics | diffusor |
| Motion sensor | yes |
| Assembly | Surface mount , Ceiling , Wall |
| Material housing | polycarbonate |
| Ingress protection | IP65 |
| Power consumption | 8,2W (100%), 6,6W (80%), 5W (60%), 3,4W (40%), 1,8W (20%) |
| Insulation class | Klasse II |
| Light sensor | yes |
| Details/particulars | lifetime >100.000 hrs (L80/B10) |
| EAN | 8718309389581 |
440PL ophangplaat plafondmontage
440PLW090G (ophangplaat wand 90° donkergrijs)
440PLW090W (ophangplaat wand 90° wit)
440PLW110G (ophangplaat wand 110° donkergrijs)
440PLW110W (ophangplaat wand 110° wit)
| flyer 440 FORTEM | Download |
| handleiding_manual_serie 440 FORTEM | Download |
| LDT file | Download |
| Product sheet | Download PDF |